Tables and Stats

Summer 2022 Season
Division 1
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | All Stars | 3 | 2 | 0 | 1 | 4 | 32 | 14 | 18 | 12 |
2 | Beer Pressure | 2 | 2 | 0 | 0 | 3 | 27 | 10 | 17 | 11 |
3 | Passed IT | 2 | 2 | 0 | 1 | 1 | 18 | 14 | 4 | 9 |
4 | Entelect RFC | 2 | 1 | 0 | 1 | 0 | 13 | 14 | -1 | 4 |
5 | Stallions | 2 | 0 | 0 | 2 | 2 | 5 | 24 | -19 | 2 |
6 | Zamalek RFC | 2 | 0 | 0 | 2 | 1 | 12 | 19 | -7 | 1 |
7 | Swines | 1 | 0 | 0 | 1 | 1 | 3 | 15 | -12 | 1 |
Division 2
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ColonyMooseTache | 3 | 2 | 0 | 1 | 3 | 32 | 16 | 16 | 11 |
2 | DHVT | 2 | 2 | 0 | 0 | 3 | 24 | 9 | 15 | 11 |
3 | Pure Beef | 2 | 1 | 1 | 0 | 2 | 17 | 15 | 2 | 8 |
4 | Try Hard | 2 | 1 | 1 | 0 | 1 | 13 | 12 | 1 | 7 |
5 | Moose Knuckles | 3 | 1 | 0 | 2 | 2 | 18 | 30 | -12 | 6 |
6 | NWNT | 2 | 0 | 0 | 2 | 3 | 6 | 15 | -9 | 3 |
7 | Coffin Dodgers | 2 | 0 | 0 | 2 | 2 | 9 | 22 | -13 | 2 |
Division 3
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
Division 4
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
Division 5
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
Golden Boot
Position | Player | Team | Tries |
---|---|---|---|