Tables and Stats

Spring 2017 Tables
Division 1
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zamalek RFC | 8 | 4 | 0 | 4 | 8 | 55 | 64 | -9 | 24 |
2 | Nguni Cows | 8 | 4 | 0 | 4 | 6 | 68 | 64 | 4 | 22 |
3 | Cobras | 8 | 4 | 0 | 4 | 5 | 58 | 50 | 8 | 21 |
4 | Powerlines RFC | 8 | 4 | 0 | 4 | 4 | 72 | 73 | -1 | 20 |
5 | Mbambo | 8 | 4 | 0 | 4 | 3 | 50 | 52 | -2 | 19 |
Division 2
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Die Heuwels van Touchies | 10 | 5 | 3 | 2 | 10 | 74 | 61 | 13 | 36 |
2 | Beer Pressure | 10 | 6 | 1 | 3 | 11 | 97 | 84 | 13 | 37 |
3 | All Stars | 10 | 3 | 2 | 5 | 12 | 77 | 86 | -9 | 28 |
4 | Dirty Skill Dog Gulls | 10 | 4 | 2 | 4 | 5 | 56 | 61 | -5 | 25 |
5 | Passed It | 10 | 5 | 0 | 5 | 4 | 71 | 74 | -3 | 24 |
6 | MoTache | 10 | 3 | 2 | 5 | 5 | 67 | 76 | -9 | 21 |
Division 3
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moose Knuckles | 9 | 6 | 1 | 2 | 12 | 84 | 69 | 15 | 38 |
2 | Entelletubbies | 9 | 4 | 2 | 3 | 11 | 74 | 76 | -2 | 31 |
3 | Chumba | 9 | 5 | 1 | 3 | 7 | 90 | 61 | 29 | 29 |
4 | No Woman No Try | 9 | 5 | 0 | 4 | 9 | 67 | 60 | 7 | 29 |
5 | RugBeer | 9 | 3 | 0 | 6 | 4 | 76 | 85 | -9 | 16 |
Division 4
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Knights | 5 | 5 | 0 | 0 | 6 | 46 | 17 | 29 | 26 |
2 | Team bye | 5 | 4 | 0 | 1 | 8 | 50 | 25 | 25 | 24 |
3 | Jelley Bellies | 5 | 3 | 0 | 2 | 7 | 33 | 27 | 6 | 19 |
4 | Colony Crusaders | 5 | 2 | 0 | 3 | 5 | 33 | 43 | -10 | 13 |
5 | Touch Titans | 5 | 1 | 0 | 4 | 6 | 29 | 46 | -17 | 10 |
6 | Potch old Boys | 5 | 0 | 0 | 5 | 1 | 27 | 60 | -33 | 1 |
Division 5
Position | Team | Played | Wins | Draws | Losses | B.Pnts | For | Against | P.D | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 |
Golden Boot
Position | Player | Team | Tries |
---|---|---|---|
1 | Morgan | Beer Pressure | 36 |
2 | Josh | Moose Knuckles | 29 |
3 | Thinus | Entelletubbies | 26 |
4 | Davey | Team Bye | 24 |
5 | Thinus | DHVT | 22 |